7063a
B7063A Otis Type Governor
The B7063A Governor is designed for use with non-preformed 8-strand steel wire rope. That rope if needed, carries UNITEC identity: AAA712Q112C This governor can be set to your desired pull-through force between 275 lbs and 825lbs
Contact UNITEC if you need to set for a force under the typical minimum of 275 lbs. we can determine if it is possible to set.
Before selecting your governor:
- Know your Elevator Contract Speed
- Know your present Sheave Diameter
- Know your governor rope diameter and length (if you want UNITEC to also quote the rope)
- Be familiar with your present PTF (PULL THRU FORCE) requirement.
- Be ready to provide either the original Otis Sales number, or if applying this to a non Otis application, provide that job number.
CAR GOVERNORS
B7063A21 B7063A GOVERNOR- 125FPM OR UNDER-CAR 823lb PTF
B7063A22 B7063A GOVERNOR- 125FPM OR UNDER-CAR 299lb PTF
B7063A23 B7063A GOVERNOR- 150 FPM CAR 823lb PTF
B7063A24 B7063A GOVERNOR- 150 FPM CAR 299lb PTF
B7063A25 B7063A GOVERNOR- 200 FPM CAR 823lb PTF
B7063A26 B7063A GOVERNOR- 200 FPM CAR 299lb PTF
B7063A27 B7063A GOVERNOR- 250 FPM CAR 823lb PTF
B7063A28 B7063A GOVERNOR- 250 FPM CAR 299lb PTF
B7063A29 B7063A GOVERNOR- 300 FPM CAR 823lb PTF
B7063A30 B7063A GOVERNOR- 300 FPM CAR 299lb PTF
B7063A31 B7063A GOVERNOR- 350 FPM CAR 823lb PTF
B7063A32 B7063A GOVERNOR- 350 FPM CAR 299lb PTF
COUNTERWEIGHT GOVERNORS
B7063A33 B7063A GOVERNOR- 125 FPM CWT 823lb PTF
B7063A34 B7063A GOVERNOR- 125 FPM CWT 299lb PTF
B7063A35 B7063A GOVERNOR- 150 FPM CWT 823lb PTF
B7063A36 B7063A GOVERNOR- 150 FPM CWT 299lb PTF
B7063A37 B7063A GOVERNOR- 200 FPM CWT 823lb PTF
B7063A38 B7063A GOVERNOR- 200 FPM CWT 299lb PTF
B7063A39 B7063A GOVERNOR- 250 FPM CWT 823lb PTF
B7063A40 B7063A GOVERNOR- 250 FPM CWT 299lb PTF
B7063A41 B7063A GOVERNOR- 300 FPM CWT 823lb PTF
B7063A42 B7063A GOVERNOR- 300 FPM CWT 299lb PTF
B7063A43 B7063A GOVERNOR- 350 FPM CWT 823lb PTF
B7063A44 B7063A GOVERNOR- 350 FPM CWT 299lb PTF
Final Governor Part numbers are special order and will appear as:
(for example: a car governor for 350fpm unit, ~ 825lb pull thru force with Sales number of 123456)
You the customer should ask for, and UNITEC will quote you Special order p/n: B7063A31-123456
Shown below is a Governor Deflector Stand (AAA20602E2). This device would only be needed if you were replacing a Governor having a 16/16.5” sheave diameter with the above mentioned B7063A governor. This would deflect the one rope from a 12” governor out to the position of a 16” sheave former application. [Note: an example of that path would be going from an Otis EA Flyball Governor (having a ~16” Governor sheave & ½” rope) to the B7063A (12” governor- needing to utilize 3/8” rope) ].
To perform that change and deflect the rope to the proper rope drop position, 3 items would be needed:
One AAA20602E2 GDS
One B7063A_ - xxxxxx Governor
One AAA712Q112C 3/8” Governor Rope
No warranty holds if an old Governor rope is kept in place and run on a new governor sheave